- For those arriving by train
- For those arriving by free shuttle bus
- For those arriving by car
For those arriving by public transportation
Please use a route search service to look up the timetables for each individual line.
Free Shuttle Bus Timetable
East-bound
Tenryu・Kasai・Hamamatsu | Kasai・Hamamatsu | Hamamatsu | Kiga・Yuuto | ||||
---|---|---|---|---|---|---|---|
Yamahigashi | 8:20 | Kiga Ekimae | 8:55 | ||||
Akinofuku Bijutsukan Iriguchi | 8:25 | Kiga Yotsukado | 8:58 | ||||
Tobayama Koen Iriguchi | 8:26 | Takadai Yochien | 9:04 | ||||
Kajima Sakaue | 8:29 | Betsuin | 9:10 | ||||
Shinrin Koen Iriguchi | 8:31 | Momozono | 9:11 | ||||
Gansuiji Iriguchi | 8:32 | Mikatabara Bus Stop | 9:13 | ||||
Shibamoto | 8:35 | Hokusei Chugaku Iriguchi | 9:15 | ||||
Kobayashi | 8:40 | Oiwake | 9:18 | ||||
Misono Chuo Koen | 8:43 | Aoicho | 9:20 | ||||
Hamakita Kuyakusho Iriguchi | 8:45 | Saiwaicho | 9:22 | ||||
Nayuta Hamakita/ Hamakita Kuyakusho | 8:47 | Izumicho Naka | 9:23 | ||||
Takabatake | 8:54 | Izumicho Minami | 9:24 | ||||
Higashi-gawara Kami | 8:55 | Wago | 9:25 | ||||
Kasai Kamimachi | 9:00 | Kasai Kamimachi | 9:05 | Sumiyoshi | 9:26 | ||
Kasai | 9:02 | Kasai | 9:07 | Wajiyama | 9:28 | ||
Tsunetake | 9:05 | Tsunetake | 9:10 | Hamamatsukita-ko | 9:31 | ||
Kami-ishida | 9:07 | Kami-ishida | 9:12 | Shikatanicho | 9:32 | ||
Kami-ishida Nishi | 9:08 | Kami-ishida Nishi | 9:13 | Shijimizuka Itchome | 9:36 | ||
Ichino Kami | 9:09 | Ichino Kami | 9:14 | Kenei Jutaku | 9:40 | ||
Yoshin Shogakko | 9:11 | Yoshin Shogakko | 9:16 | Sanarudai Shogakko | 9:42 | ||
Ten-nou | 9:13 | Ten-nou | 9:18 | Yatazaka | 9:44 | ||
Barajima Kita | 9:14 | Barajima Kita | 9:19 | Irino Higashi | 9:45 | ||
Hamamatsu Sports Center | 9:18 | Hamamatsu Sports Center | 9:23 | Shitoro | 9:50 | ||
Aioi | 9:24 | Aioi | 9:29 | Koyama | 9:53 | ||
Shinmachi | 9:26 | Shinmachi | 9:31 | Yuto Toshokan | 9:55 | ||
Hamamatsu Station Bus Terminal No. 17 | 9:40 | Hamamatsu Station Bus Terminal No. 17 | 9:45 | Hamamatsu Station Bus Terminal No. 17 | 9:30 | ↓ | |
↓ | Higashi-iba | 9:50 | Higashi-iba | 9:35 | ↓ | ||
↓ | Iba Iseki Iriguchi | 9:51 | Iba Iseki Iriguchi | 9:36 | ↓ | ||
↓ | Hamamatsunishi-ko | 9:52 | Hamamatsunishi-ko | 9:37 | ↓ | ||
↓ | Nishi Iba | 9:53 | Nishi Iba | 9:38 | ↓ | ||
↓ | Shinohara Shogakko | 10:01 | Shinohara Shogakko | 9:46 | ↓ | ||
↓ | Tsuboi Shinden | 10:02 | Tsuboi Shinden | 9:47 | ↓ | ||
↓ | Mago-ori | 10:08 | Mago-ori | 9:53 | ↓ | ||
↓ | ↓ | ↓ | ↓ | ||||
Hamanako Boat Race Stadium | Hamanako Boat Race Stadium | Hamanako Boat Race Stadium | Hamanako Boat Race Stadium | ||||
[Inbound] Departs after the end of the 12th race | [Inbound] Departs after the end of the 9th race | [Inbound] Departs after the end of the 12th race | [Inbound] Departs after the end of the 12th race |
Those arriving by car
Record route information
When using the Tomei Expressway:
Hamamatsu-Nishi IC (Prefectural Road No. 65)⇒Tsuboicho Intersection: Right turn (National Route No. 1)⇒Araibenten Intersection: Left turn, then immediately another left turn⇒Boat Race Stadium (about 30 min.)
When using the Shin-tomei Expressway:
Hamamatsu-Kita IC (Prefectural Road No. 152)⇒Yonezu Intersection: Right turn (National Route No. 1)⇒Araibenten Intersection: Left turn, then immediately another left turn⇒Boat Race Stadium (about 50 min.)
Stadium parking lots
P1 Parking Lot | P2 Parking Lot | P3 Parking Lot | P4 Parking Lot | 366vehicles | 117vehicles | 89vehicles | 297vehicles |
---|
South Parking Lot | West Parking Lot | Opposite Shore Parking Lot | 244vehicles | 1,745vehicles | 1,809vehicles |
---|